# AAD Connect Report

This page will output a table showing the status of Entra ID Connect syncing.

## Table Columns

| Column                          | Description                                |
| ------------------------------- | ------------------------------------------ |
| ID                              | GUID of object                             |
| Display Name                    | Display name of object                     |
| Created Date Time               | Relative time since the object was created |
| On Premises Provisioning Errors | Any errors with syncing the object         |
| Object Type                     | Type of the object                         |

***

## Feature Requests / Ideas

We value your feedback and ideas. Please raise any [feature requests](https://github.com/KelvinTegelaar/CIPP/issues/new?assignees=\&labels=enhancement%2Cno-priority\&projects=\&template=feature.yml\&title=%5BFeature+Request%5D%3A+) on GitHub.
