# Secure Score

This page provides an overview of the Secure Score of the tenant. The default page view is with each secure score component displayed as a card.

## Filters

| Filter                | Description                                                                                                            |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| All Recommentations   | Shows all Secure Score recommendations regardless of status.                                                           |
| Completed (100%)      | Shows all Secure Score recommendations that have been completed.                                                       |
| Not Started (0%)      | Shows all Secure Score recommendations that have not been started.                                                     |
| In Progress (Started) | Shows all secure score recommendations that have been started but not completed. This is anything from 1-99% complete. |

## Card Actions

| Action        | Description                                                                                                  |
| ------------- | ------------------------------------------------------------------------------------------------------------ |
| Change Status | Opens a modal that allows you to change the status of the score component                                    |
| Remediate     | Will launch the appropriate Microsoft portal or recommended CIPP standard to remediate this score component. |
| Updates       | Displays a chart of updates to the score since CIPP started tracking                                         |

***

### Feature Requests / Ideas

We value your feedback and ideas. Please raise any [feature requests](https://github.com/KelvinTegelaar/CIPP/issues/new?assignees=\&labels=enhancement%2Cno-priority\&projects=\&template=feature.yml\&title=%5BFeature+Request%5D%3A+) on GitHub.
